<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Foods UK &#187; Version</title>
	<atom:link href="http://www.computerfoods.co.uk/tag/version-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerfoods.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where can I download a trial version of digital camera software?</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-accessories/where-can-i-download-a-trial-version-of-digital-camera-software</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-accessories/where-can-i-download-a-trial-version-of-digital-camera-software#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:49:08 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Accessories Answers]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-accessories/where-can-i-download-a-trial-version-of-digital-camera-software</guid>
		<description><![CDATA[Question by kangaroo: Where can I download a trial version of digital camera software? I have a Pentax Optio 50L digital camera, but I don&#8217;t have the software so I can&#8217;t get my photos on the computer. Is there anywhere I can download a temporary version of the software so that I can transfer the photos? Best answer: Answer by ۩ ۞$ @m B۞۩You don&#8217;t need to have software to transform pics. Just a cable. What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by kangaroo</i>: Where can I download a trial version of digital camera software?</strong><br />
I have a Pentax Optio 50L digital camera, but I don&#8217;t have the software so I can&#8217;t get my photos on the computer. Is there anywhere I can download a temporary version of the software so that I can transfer the photos?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ۩ ۞$ @m B۞۩</i><br />You don&#8217;t need to have software to transform pics. Just a cable.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-accessories/where-can-i-download-a-trial-version-of-digital-camera-software/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>EminentWare Announces New Version of Add-on Tools for Microsoft WSUS and Microsoft System Center Configuration Manager</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/eminentware-announces-new-version-of-add-on-tools-for-microsoft-wsus-and-microsoft-system-center-configuration-manager</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/eminentware-announces-new-version-of-add-on-tools-for-microsoft-wsus-and-microsoft-system-center-configuration-manager#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:31:18 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Addon]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[EminentWare]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[WSUS]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/eminentware-announces-new-version-of-add-on-tools-for-microsoft-wsus-and-microsoft-system-center-configuration-manager</guid>
		<description><![CDATA[Houston, TX (PRWEB) December 13, 2011 EminentWare, a leading provider of add-on solutions for Microsoft System Center Configuration Manager (SCCM) and Microsoft Windows Server Update Services (WSUS), today announced a new version of the EminentWare Extension Pack, version 1.7 SP1. The EminentWare Extension Pack provides Microsoft WSUS and Microsoft SCCM customers with powerful patch management and third party update management capabilities, as well as WMI repair, client health diagnostics, remediation, enterprise inventory, and more. The latest release of the EminentWare Extension Pack v1.7 SP1 now supports remote SQL Server instances and co-located SQL Server instances, enabling administrators to leverage SQL Servers that already exist in their IT enterprise without the need for additional hardware and software. This new support will make the EminentWare Extension Pack faster and easier to install and will enhance productivity for all EminentWare evaluators and customers. &#13; In addition to support for Remote SQL Server, the new EminentWare Extension Pack v1.7 SP1 also offers:&#13; Enhanced Enterprise-wide WMI Repair: &#13; The EminentWare Extension Pack enables customers to repair WMI enterprise-wide across multiple clients from a central point of control. This new version now offers the ability to also uninstall/install the SCCM Agent SMS ID to further enhance [...]]]></description>
			<content:encoded><![CDATA[<p>Houston, TX (PRWEB) December 13, 2011
<p> EminentWare, a leading provider of add-on solutions for Microsoft System Center Configuration Manager (SCCM) and Microsoft Windows Server Update Services (WSUS), today announced a new version of the EminentWare Extension Pack, version 1.7 SP1.  The EminentWare Extension Pack provides Microsoft WSUS and Microsoft SCCM customers with powerful patch management and third party update management capabilities, as well as WMI repair, client health diagnostics, remediation, enterprise inventory, and more.  The latest release of the EminentWare Extension Pack v1.7 SP1 now supports remote SQL Server instances and co-located SQL Server instances, enabling administrators to leverage SQL Servers that already exist in their IT enterprise without the need for additional hardware and software. This new support will make the EminentWare Extension Pack faster and easier to install and will enhance productivity for all EminentWare evaluators and customers.</p>
<p>&#13;</p>
<p>In addition to support for Remote SQL Server, the new EminentWare Extension Pack v1.7 SP1 also offers:&#13;<br />
</p>
<p>  Enhanced Enterprise-wide WMI Repair: &#13;<br />
The EminentWare Extension Pack enables customers to repair WMI enterprise-wide across multiple clients from a central point of control. This new version now offers the ability to also uninstall/install the SCCM Agent SMS ID to further enhance WMI repair.&#13;<br />
<br /> Enhanced Wake-On-LAN Capabilities: &#13;<br />
The EminentWare Extension Pack provides the ability for IT managers to turn-on/turn-off desktop computers in order to be patched.  EminentWare now offers the ability to pre-install Wake-On-LAN on PCs across the enterprise in a few simple steps.&#13;<br />
<br /> Management of Multiple WSUS Server Configurations:  &#13;<br />
EminentWare now offers the ability to mass-configure WSUS Server Configuration Settings across multiple WSUS Servers in a few simple steps. Targeted to large WSUS environments, IT managers can now synchronize schedules across tens or hundreds of WSUS Servers at once.  &#13;<br />
<br /> Views of ConfigMgr Maintenance Windows:  &#13;<br />
EminentWare now provides the ability to conveniently view maintenance windows across multiple clients in a System Center Configuration Manager environment from a central, consolidated view.  This is information that must usually be obtained on one machine at a time.&#13;<br />
<br /> Improved 3rd Party Patch Management Error Management: &#13;<br />
EminentWare now offers improved instructions and descriptions for errors that may be encountered when patching non-Microsoft or third party patches. This more detailed information enables IT managers to more quickly identify and fix issues with the patch.  &#13;<br />
<br /> MSI Logging: &#13;<br />
EminentWare now allows administrators to quickly and easily enable MSI logging on one or more computers to make it easier to diagnose and triage update installation issues. &#13;<br />
<br /> Enhanced Task Scheduling:  &#13;<br />
EminentWare now offers the ability to schedule and run update management or client health tasks at specific times such as hourly, on a certain day of the month, or on a specific date.  &#13;<br />
<br /> Improved reporting capabilities: &#13;<br />
EminentWare now offers the ability to create targeted reports. For example, IT managers can select machines in task history, create an EminentWare computer group and create very targeted reports on those machines only.&#13;<br />
<br /> Enhanced 3rd Party Patch Detection: &#13;<br />
EminentWare now offers the ability to detect updates published to a WSUS Server.&#13;<br />
<br /> Enhanced 3rd Party Patch Management Wizard:&#13;<br />
The 3rd Party Patch Management Wizard now enables IT managers to keep a version history of all packages that are created, edited, and published.&#13;</p>
<p>Pricing and Availability&#13;<br />
<br />EminentWare Extension Pack version 1.7 SP1 is now available. All customers holding a current maintenance contract with EminentWare may download the new version free of charge.  A fully-functional 30 day trial of the EminentWare Extension Pack can be downloaded by visiting http://www.eminentware.com.  Also live demonstrations of EminentWare?s patch management and configuration management solutions for both WSUS and ConfigMgr are offered weekly, visit http://www.eminentware.com to register. </p>
<p>&#13;</p>
<p>About EminentWare?s Add-On Solutions for Microsoft WSUS and Microsoft ConfigMgr&#13;<br />
<br />EminentWare provides solutions that extend the power of Microsoft WSUS and Microsoft ConfigMgr to provide 3rd party patch management, advanced patch management control, client health, configuration management, easy-to-use reporting, and more.  Key patch management and configuration management benefits provided by EminentWare include:</p>
<p>&#13;</p>
<p>Advanced 3rd Party Patch Management&#13;<br />
</p>
<p> Extends WSUS and ConfigMgr to enable 3rd party patch management on desktops and servers enterprise-wide.&#13;<br />
  Provides pre-built and tested patches for popular 3rd party applications, including Google Chrome, Adobe Reader, Adobe Flash, Mozilla Firefox, iTunes, Adobe Acrobat Standard and Professional Editions, and more.  Using WSUS or ConfigMgr, patches can be easily deployed to desktops or servers enterprise-wide ? requiring no scripting and saving many hours on patch management.&#13;<br />
  Provides real-time views and reporting, enabling IT managers to quickly determine which patches need to be installed where.  Also dynamically control which patches get deployed where and when. &#13;<br />
  Sends automatic notifications when new patches are announced by vendors ? via email and ?Outlook style? pop-up alerts.&#13;<br />
  EminentWare?s PackageBoot? technology enables IT managers to handle advanced deployment scenarios including the ability to run before and after? scripts.
<p>Configuration Management&#13;<br />
</p>
<p> Perform on-demand enterprise actions such as enterprise-wide discovery, software and hardware inventory, immediate reboots, and software update scans and deployments.&#13;<br />
  Generate enterprise-wide reports and real-time views about patches, desktop configurations, server configurations, desktop &amp; server health and more.  &#13;<br />
  Diagnose and repair WMI Agents, Windows Update Agents, ConfigMgr Agents, and WSUS Agents enterprise-wide.&#13;<br />
  Perform enterprise discovery and inventory 200+ machine details enterprise-wide.&#13;<br />
  Manage server and desktop configurations without interfering with end-users.
<p>About EminentWare LLC&#13;<br />
<br />EminentWare LLC provides highly scalable, cost-effective and powerful enterprise update and configuration management solutions.  EminentWare enhances and extends the power of Microsoft management tools such as Windows Server Update Services (WSUS) and Microsoft System Center Configuration Manager.  EminentWare?s solutions reduce management time and expense by providing 3rd party updates, advanced update management control, on-demand enterprise actions such as reboots, enterprise discovery, software and hardware Inventory, software update scans and deployments, extensive reporting, policy evaluations, WMI and Windows Update Agent Repair, enhanced IT management data collection and health views and Configuration Manager and WSUS Agent diagnostics and re-install capabilities. For more information, please visit: http://www.eminentware.com </p>
<p>&#13;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/eminentware-announces-new-version-of-add-on-tools-for-microsoft-wsus-and-microsoft-system-center-configuration-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho, Ho ? Oh, No? Santa?s Sick? A Christmas Story e-Book for iPads, Amazon Kindle and Nook Color, Introduces A New Updated Version for 2011</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-accessories/ho-ho-oh-no-santas-sick-a-christmas-story-e-book-for-ipads-amazon-kindle-and-nook-color-introduces-a-new-updated-version-for-2011</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-accessories/ho-ho-oh-no-santas-sick-a-christmas-story-e-book-for-ipads-amazon-kindle-and-nook-color-introduces-a-new-updated-version-for-2011#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:48:54 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Accessories Answers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Ebook.]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[iPad's]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Santas]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-accessories/ho-ho-oh-no-santas-sick-a-christmas-story-e-book-for-ipads-amazon-kindle-and-nook-color-introduces-a-new-updated-version-for-2011</guid>
		<description><![CDATA[Los Angeles, CA (PRWEB) November 10, 2011 Food4thought Books, an imprint of Food4thought Productions, has released an updated version of the groundbreaking, interactive iPad book, ?When Santa Got Sick.? One of the first original Christmas stories developed for the iPad, version 1.0 was introduced only 6 days before Christmas in 2010 and earned a 5 star rating and critical acclaim. &#13; ?When we released the Santa book last year, it was the only original Christmas iDat book in the fledgling iPad, interactive market,? says Greg Perkins, the book?s author and app developer. iDat is a term coined by Perkins that stands for Interactive, Digital, Animated, Talking books, a category some call, ?enhanced books.? His book is part of a new breed of e-books that push the boundaries of the iPad medium with moving parts like; Santa?s sleigh you can slingshot across the sky, elves that jump to the touch and more. There?s a full sound track and voice option users can turn on or off. The critics loved it, including Jennifer O?Connell from the Examiner.com??The telling is weaved with liveliness and humor, and timing compact enough to hold the interest of the smallest child, but expansive enough to capture the [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles, CA (PRWEB) November 10, 2011
<p> Food4thought Books, an imprint of Food4thought Productions, has released an updated version of the groundbreaking, interactive iPad book, ?When Santa Got Sick.?  One of the first original Christmas stories developed for the iPad, version 1.0 was introduced only 6 days before Christmas in 2010 and earned a 5 star rating and critical acclaim.</p>
<p>&#13;</p>
<p>?When we released the Santa book last year, it was the only original Christmas iDat book in the fledgling iPad, interactive market,? says Greg Perkins, the book?s author and app developer.  iDat is a term coined by Perkins that stands for Interactive, Digital, Animated, Talking books, a category some call, ?enhanced books.?  His book is part of a new breed of e-books that push the boundaries of the iPad medium with moving parts like; Santa?s sleigh you can slingshot across the sky, elves that jump to the touch and more.  There?s a full sound track and voice option users can turn on or off.   The critics loved it, including Jennifer O?Connell from the Examiner.com??The telling is weaved with liveliness and humor, and timing compact enough to hold the interest of the smallest child, but expansive enough to capture the heartstrings of adults.? </p>
<p>&#13;</p>
<p>Fans like best selling author Thomas Greanias (Atlantis Rising) had the same reaction, ?Outstanding? I downloaded and &#8220;read&#8221; the interactive storybook.  It was a breeze to do, and the creative edge to the project quite literally leaped off the pages!?</p>
<p>&#13;</p>
<p>?When Santa Got Sick? is narrated by Kathy Grable, a renown voice-over actress who?s performed in hundreds of ads from Busch Gardens to the Baskin-Robbins Talking Spoon.  She?s also heard in animated TV shows like Rocket Power and Futurama, as well as the voice double for Nicole Kidman in the blockbuster film, Batman Forever. Joel McCrary voices the role of Santa Claus, an actor best known for his on-camera performance as the Prime Minister in The Princess Diaries movies and Disney XD?s Kickin? It.  McCrary?s voice can also be heard in Charlotte?s Web, Over the Hedge and the role of Baloo in Disney?s Jungle Book.</p>
<p>&#13;</p>
<p>The ?When Santa Got Sick? iDat book will sell for $  3.99 on iTunes.  A full color e-book version is also available on Kindle Fire and Nook Color. They plan to introduce several iDat books in the coming months, including some timeless, classic children?s fare and even a pioneering version of the New Testament. </p>
<p>&#13;</p>
<p>About Food4thought Productions &#13;<br />
<br />Food4thought Productions is a new media company based in Los Angeles that produces and develops mobile games and iDat books.  Founded by Greg Perkins whose credits include the popular Saturday morning CBS show, Horseland, and the PBS puppet show, Gerbert.  A veteran Hollywood Writer/Producer, his most recent post was with Disney Interactive Media Group where he served as the lead writer for Pirates Online and several other online video games. Perkins is an award-winning writer known for heartfelt pieces that appeal to kids and parents alike.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a target="_blank" href="http://www.computerfoods.co.uk/category/answers-categories/computer-accessories">Digital Cameras Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-accessories/ho-ho-oh-no-santas-sick-a-christmas-story-e-book-for-ipads-amazon-kindle-and-nook-color-introduces-a-new-updated-version-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RefWorks Responds to Users? Needs with New Version of Write-N-Cite</title>
		<link>http://www.computerfoods.co.uk/computers/computers-6/refworks-responds-to-users-needs-with-new-version-of-write-n-cite</link>
		<comments>http://www.computerfoods.co.uk/computers/computers-6/refworks-responds-to-users-needs-with-new-version-of-write-n-cite#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:32:57 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[RefWorks]]></category>
		<category><![CDATA[Responds]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[WriteNCite]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/computers/computers-6/refworks-responds-to-users-needs-with-new-version-of-write-n-cite</guid>
		<description><![CDATA[Ann Arbor, Mich. (PRWEB) January 22, 2012 What group could be more vocal than researchers searching for critical content on deadline? Those who still need to finish a classroom assignment or professional project with proper formatting. Many of those researchers are loyal users of Write-N-Cite, the popular citation tool that is part of the RefWorks]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, Mich. (PRWEB) January 22, 2012
<p> What group could be more vocal than researchers searching for critical content on deadline? Those who still need to finish a classroom assignment or professional project with proper formatting. Many of those researchers are loyal users of Write-N-Cite, the popular citation tool that is part of the RefWorks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/computers/computers-6/refworks-responds-to-users-needs-with-new-version-of-write-n-cite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaq: is backweb.com a compaq internet network or is it included with Microsofts Backoffice Version 4.?</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/compaq-is-backweb-com-a-compaq-internet-network-or-is-it-included-with-microsofts-backoffice-version-4</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/compaq-is-backweb-com-a-compaq-internet-network-or-is-it-included-with-microsofts-backoffice-version-4#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:30:54 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Backoffice]]></category>
		<category><![CDATA[backweb.com]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/compaq-is-backweb-com-a-compaq-internet-network-or-is-it-included-with-microsofts-backoffice-version-4</guid>
		<description><![CDATA[Question by DAVID Brown02: Compaq: is backweb.com a compaq internet network or is it included with Microsofts Backoffice Version 4.? backoffice and backweb are not included with any compaq instruction manual. Maybe someone can explain what emea is. Best answer: Answer by GBackweb is a product of Logitech products. Read more about it here, http://www.neuber.com/taskmanager/process/backweb-8876480.exe.html Know better? Leave your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by DAVID Brown02</i>: Compaq: is backweb.com a compaq internet network or is it included with Microsofts Backoffice Version 4.?</strong><br />
backoffice and backweb are not included with any compaq instruction manual. Maybe someone can explain what emea is.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by G</i><br />Backweb is a product of Logitech products. Read more about it here,</p>
<p>http://www.neuber.com/taskmanager/process/backweb-8876480.exe.html</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/compaq-is-backweb-com-a-compaq-internet-network-or-is-it-included-with-microsofts-backoffice-version-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>99bytes Launched Version 1.6.1 of DVD to iPod/PSP Converter</title>
		<link>http://www.computerfoods.co.uk/answers-categories/hardware-answer/99bytes-launched-version-1-6-1-of-dvd-to-ipodpsp-converter</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/hardware-answer/99bytes-launched-version-1-6-1-of-dvd-to-ipodpsp-converter#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:37:01 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[1.6.1]]></category>
		<category><![CDATA[99bytes]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[iPod/PSP]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/hardware-answer/99bytes-launched-version-1-6-1-of-dvd-to-ipodpsp-converter</guid>
		<description><![CDATA[Westchester, CA (PRWEB) September 7, 2008 It&#8217;s been a while since the last version of the DVD to iPod/PSP converter came out star blazing with the 5 star gold award from SoftLandMark and 99bytes always wanted to do more, to be better, to outreach their own levels. So version 1.6.1 for iPods and PSPs was just a matter of time until apparition. The company website can provide further information on just how good the last version was at http://www.99bytes.com . &#13; The previous versions had a great deal of success because the number of fans for media gadgets, like iPods and PSPs, has kept increasing over time and with it, so have the problems regarding format compatibility, video and audio files conversions and so on. 99 bytes has offered a clean solution to such problems with the software it has created, namely the DVD to iPod/PSP Converter. It basically covers the main issue of format compatibility by supporting a large number of different formats for DVDs, including regional ones, like PAL or NTSC, regardless of their place of publication, be it Asia, Europe or America. The catch was that the iPod did not came with an efficient software for movie [...]]]></description>
			<content:encoded><![CDATA[<p>Westchester, CA (PRWEB) September 7, 2008
<p> It&#8217;s been a while since the last version of the DVD to iPod/PSP converter came out star blazing with the 5 star gold award from SoftLandMark and 99bytes always wanted to do more, to be better, to outreach their own levels. So version 1.6.1 for iPods and PSPs was just a matter of time until apparition. The company website can provide further information on just how good the last version was at http://www.99bytes.com .</p>
<p>&#13;</p>
<p>The previous versions had a great deal of success because the number of fans for media gadgets, like iPods and PSPs, has kept increasing over time and with it, so have the problems regarding format compatibility, video and audio files conversions and so on. 99 bytes has offered a clean solution to such problems with the software it has created, namely the DVD to iPod/PSP Converter. It basically covers the main issue of format compatibility by supporting a large number of different formats for DVDs, including regional ones, like PAL or NTSC, regardless of their place of publication, be it Asia, Europe or America. The catch was that the iPod did not came with an efficient software for movie transfers, so users had to buy movies from online stores like iTunes. The PSP also did not had a solution to this issue. With the 99bytes program for iPods, and also PSP, users have double compatibility when converting a single movie once and need not go through the effort of multiple conversions.</p>
<p>&#13;</p>
<p>The best part there was to the previous version for iPods and PSPs, which the new one includes too of course, was the fact that the DVD to iPod/PSP was more than just a converter, it could handle movies that were not original, that were just copies on personal hard-drives, or plain ISO or Video_TS files. Apart from the fact that the converter sustains all major DVD formats, it actually saves the user the trouble of making previous conversions in order to obtain the proper format to fit in the iPod, or PSP. The DVD to iPod/PSP converter simply takes the movie it&#8217;s been fed with, converts it through its software, and serves the finest quality enhanced and perfectly sized DVD for the iPod or PSP screen. That&#8217;s right, the latest 1.6.1 version of the DVD to iPod/PSP Converter has the ability to convert a high quality &#8220;wide-screen&#8221; movie, from just a &#8220;normal screen&#8221; one. This is one of the major improvements that producers have incorporated into the new DVD to iPod/PSP Converter. </p>
<p>&#13;</p>
<p>Users have stated problems regarding &#8220;stretching&#8221;-related features when converting a movie. That is, when converting from a &#8220;normal screen&#8221; video to a &#8220;wide-screen&#8221; layout or viceversa, the software used to occasionally enforce an image &#8220;stretching&#8221; of the movie picture. Take for instance the PSP screen which is gameboard related so it has that wide stretched look. Normal videos would have looked terrible on it if it were not for the DVD to iPod/PSP converter. But this was cleverly sought out and resolved and now any type of resolution or layout desired for a video can be smoothly performed.</p>
<p>&#13;</p>
<p>Some of the new features improved were also the layout and interactivity for the &#8220;Instant Help&#8221; feature, such as the temporary dialog boxes that displayed various suggestions, depending on the actions performed by the users at certain points. This adds up to the easy to use interface that has been a reason for praise for most users of the software. The DVD converter is extremely user-friendly and provides some really interesting editing features, like getting to choose chapter titles, modifying audio bit rate or video sample rate. This is especially helpful since iPods are really good organizers and users can skip to the preferred chapters of the DVD. Another improvement relates to the installation process on Windows Vista, so that the user does not need to manually run the software in Administrative mode anymore, the installer kit automatically does that now.</p>
<p>&#13;</p>
<p>Although it started out just like an ordinary DVD converter for iPods and PSPs, the 99bytes DVD to iPod/PSP Converter has exceeded expectations and proved to be, with the constant help and interest of the producers, an unique tool on it&#8217;s market segment that definitely does not fail the users. It is quite interesting to see just how this DVD converter will ever be out taken by something else, or maybe by other self future versions. The original 99bytes press release about the product can be found at http://www.99bytes.com/Pages/Press/DVD-PSP-iPod/2008-06-16-DVD-to-PSP-iPod-Video-Converter.aspx.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/hardware-answer/99bytes-launched-version-1-6-1-of-dvd-to-ipodpsp-converter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;championship manager 2008 pc version&#8221; How do i transfer my saved game files from my laptop to my pc?</title>
		<link>http://www.computerfoods.co.uk/computers/laptops-notebooks-answers/championship-manager-2008-pc-version-how-do-i-transfer-my-saved-game-files-from-my-laptop-to-my-pc</link>
		<comments>http://www.computerfoods.co.uk/computers/laptops-notebooks-answers/championship-manager-2008-pc-version-how-do-i-transfer-my-saved-game-files-from-my-laptop-to-my-pc#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:36:41 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Laptops & Notebooks]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[saved]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/computers/laptops-notebooks-answers/championship-manager-2008-pc-version-how-do-i-transfer-my-saved-game-files-from-my-laptop-to-my-pc</guid>
		<description><![CDATA[Question by mtopham2000: &#8220;championship manager 2008 pc version&#8221; How do i transfer my saved game files from my laptop to my pc? I have tried to copy the entire eidos file from my c drive and transfer it via memory stick from my laptop to pc, however when i load the game on my pc there are no saved games that i can load. I have to format my laptop shortly and look set to lose 300 hours worth of game play. Please help anyone. Best answer: Answer by ◘◘◘◘◘◘i think the saved file should be in your &#8220;my documents-eidos&#8221; that how it goes with my football manager game thing you should do is. start the game up then change the name of the file to something unique then search for the name and you will find it then transfer it to the usb and to the new comp Give your answer to this question below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by mtopham2000</i>: &#8220;championship manager 2008 pc version&#8221; How do i transfer my saved game files from my laptop to my pc?</strong><br />
I have tried to copy the entire eidos file from my c drive and transfer it via memory stick from my laptop to pc, however when i load the game on my pc there are no saved games that i can load. I have to format my laptop shortly and look set to lose 300 hours worth of game play. Please help anyone.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ◘◘◘◘◘◘</i><br />i think the saved file should be in your &#8220;my documents-eidos&#8221; </p>
<p>that how it goes with my football manager game </p>
<p>thing you should do is. start the game up then change the name of the file to something unique</p>
<p>then search for the name and you will find it then transfer it to the usb and to the new comp </p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
