<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Foods UK &#187; Laser</title>
	<atom:link href="http://www.computerfoods.co.uk/tag/laser/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerfoods.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Q&amp;A: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer-2</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer-2#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:49:03 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Accessories Answers]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[clour]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[suggest]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer-2</guid>
		<description><![CDATA[Image by Mskadu Question by someone4forums: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer? Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer? I would one any good printer but not too expensive, what u suggest ? can u give me any website?which is cheaper, and better? thanx you very much! Best answer: Answer by Rebecca Lwell laser is much quieter but the quality is reaaly good. but the price for it is expensive. Inkjet&#8217;s quality is also good. and less expensive Know better? Leave your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="2216625338 21e129dca5 m Q&amp;A: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?" src="http://farm3.staticflickr.com/2243/2216625338_21e129dca5_m.jpg" width="160" title="Q&amp;A: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?" /><br /> Image by <a target="_blank" href="http://www.flickr.com/photos/47556070@N00/2216625338">Mskadu</a></div>
<p><strong><i>Question by someone4forums</i>: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?</strong><br />
Hi!  Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?</p>
<p>I would one any good printer but not too expensive, what u suggest ? can u give me any website?which is cheaper, and better?</p>
<p>thanx you very much!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Rebecca L</i><br />well laser is much quieter but the quality is reaaly good. but the price for it is expensive.<br />
Inkjet&#8217;s quality is also good. and less expensive</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyra Delivers Two New Reports Providing Worldwide Forecast Data and Analysis for the Ink Jet and Laser Toner Cartridge Markets</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-accessories/lyra-delivers-two-new-reports-providing-worldwide-forecast-data-and-analysis-for-the-ink-jet-and-laser-toner-cartridge-markets</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-accessories/lyra-delivers-two-new-reports-providing-worldwide-forecast-data-and-analysis-for-the-ink-jet-and-laser-toner-cartridge-markets#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:48:41 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Accessories Answers]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Lyra]]></category>
		<category><![CDATA[Markets.]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[toner]]></category>
		<category><![CDATA[Worldwide.]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-accessories/lyra-delivers-two-new-reports-providing-worldwide-forecast-data-and-analysis-for-the-ink-jet-and-laser-toner-cartridge-markets</guid>
		<description><![CDATA[Newton, MA (PRWEB) November 15, 2011 Lyra Research, the digital imaging authority (http://www.lyra.com), has released two new reports that provide worldwide forecast data and analysis for the digital imaging supplies market. The two reports?Worldwide Desktop Ink Jet Cartridge Forecast, 2008?2015 and Worldwide Laser Toner Cartridge Forecast, 2008?2015?are based on key findings from Lyra?s first-half 2011 Hard Copy Supplies Advisory Service (SAS) Forecast 360. &#13; Worldwide Desktop Ink Jet Cartridge Forecast, 2008?2015 explores how the desktop ink jet printer market has declined over the past two years as a result of the global recession. Changes in users? printing habits, adoption of WiFi networks, and screen-based devices all have created barriers to market growth. Nonetheless, shipments of ink cartridges are steadily growing, partly as a result of the move away from low-end devices that often use tricolor cartridges toward higher-end printers that use single-color cartridges. All regions will experience cartridge shipment growth during the forecast period, but Latin America will lead the way with the highest CAGR, at 7.3 percent, followed by Asia Pacific. &#13; Beginning in 2011, total worldwide revenue for desktop ink jet cartridges is projected to grow slowly as cartridge prices fall. Total worldwide desktop ink jet cartridge revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Newton, MA (PRWEB) November 15, 2011
<p> Lyra Research, the digital imaging authority (http://www.lyra.com), has released two new reports that provide worldwide forecast data and analysis for the digital imaging supplies market. The two reports?Worldwide Desktop Ink Jet Cartridge Forecast, 2008?2015 and Worldwide Laser Toner Cartridge Forecast, 2008?2015?are based on key findings from Lyra?s first-half 2011 Hard Copy Supplies Advisory Service (SAS) Forecast 360.</p>
<p>&#13;</p>
<p>Worldwide Desktop Ink Jet Cartridge Forecast, 2008?2015 explores how the desktop ink jet printer market has declined over the past two years as a result of the global recession. Changes in users? printing habits, adoption of WiFi networks, and screen-based devices all have created barriers to market growth. Nonetheless, shipments of ink cartridges are steadily growing, partly as a result of the move away from low-end devices that often use tricolor cartridges toward higher-end printers that use single-color cartridges. All regions will experience cartridge shipment growth during the forecast period, but Latin America will lead the way with the highest CAGR, at 7.3 percent, followed by Asia Pacific.</p>
<p>&#13;</p>
<p>Beginning in 2011, total worldwide revenue for desktop ink jet cartridges is projected to grow slowly as cartridge prices fall. Total worldwide desktop ink jet cartridge revenue is projected to grow from under $  29 billion in 2010 to $  33 billion in 2015 (see attached figure 1). Regionally, growth will be strongest in the Asia-Pacific region, followed by Latin America. North America and Europe will both exhibit less robust growth. </p>
<p>&#13;</p>
<p>Specifically, the report provides vendor and regional-level data and analysis regarding ink jet cartridge shipments, revenue, and average sales prices, as well as installed base forecast figures for ink jet hardware. For more information on Worldwide Desktop Ink Jet Cartridge Forecast, 2008?2015, please visit https://store.lyra.com/ProductDetails.asp?ProductCode=S1109A. </p>
<p>&#13;</p>
<p>Worldwide Laser Toner Cartridge Forecast, 2008?2015 discusses how the laser printer installed base bottomed out in 2010. Hardware growth is expected to resume in 2011 as a result of strong sales in emerging markets, and this in turn will create steady growth in the laser toner cartridge market through 2015. Cartridge shipment growth will be aided by a number of market changes, including the shift to color output devices, the shift to midrange MFPs for monochrome printing, and businesses? use of short-run in-house printing for high-volume print jobs that previously were handled by commercial printers. Laser cartridge shipments will grow from 379 million units in 2010 to about 445 million units in 2015 (see attached figure 2). The highest toner cartridge growth rates will be found in Latin America and Asia Pacific. Aftermarket cartridge penetration remains low because newer color devices use chemical toner instead of mechanical (crushed) toner.</p>
<p>&#13;</p>
<p>Specifically, the report provides vendor and regional-level data and analysis regarding laser toner cartridge shipments, revenue, and average sales prices, as well as installed base forecast figures for laser hardware. For more information on Worldwide Laser Toner Cartridge Forecast, 2008?2015, please visit http://store.lyra.com/product_p/s1110a.htm. </p>
<p>&#13;</p>
<p>?The recession took its toll on the ink jet and laser toner cartridge markets, but it is a cyclical factor and its influence will eventually end,? said Larry Jamieson, senior analyst, Lyra Research. ?It is important to recognize that changes in printer-user habits, resulting from forces such as MPS engagements, WiFi networks, and greater use of mobile devices and screen-based applications, are cutting down on user page volumes and establishing market barriers. However, we do expect the imaging supplies market will experience modest, steady growth over the next few years that will be aided by the shift to color output devices and strong sales in emerging markets.?</p>
<p>&#13;</p>
<p>Ordering the Reports&#13;<br />
<br />The two digital imaging supplies reports?Worldwide Desktop Ink Jet Cartridge Forecast, 2008?2015 and Worldwide Laser Toner Cartridge Forecast, 2008?2015?can be purchased now for $  950 per report. For more information about report purchasing options, please contact Sandy Tobin, client relations manager, at 617-454-2612 or stobin(at)lyra(dot)com, or visit Lyra?s online store at http://store.lyra.com. </p>
<p>&#13;</p>
<p>Sign Up for Lyra?s Free Research Briefs&#13;<br />
<br />Sign up now for Lyra?s Hard Copy, Wide-Format, Marking Supplies, Media Supplies, Europe, and China Research Briefs, which feature forecast information and primary research data. The research briefs are delivered via e-mail approximately every quarter. Special bulletins also are distributed that contain information regarding Webcasts and events related to each of the topics in the briefs. To update your profile and add your name to the mailing list, click here http://visitor.constantcontact.com/d.jsp?m=1101693414919&amp;p=oi and enter your e-mail address. Instructions that explain how to join the appropriate list will be e-mailed to you.</p>
<p>&#13;</p>
<p>About the Hard Copy Supplies Advisory Service&#13;<br />
<br />The Hard Copy Supplies Advisory Service (SAS) provides product data, forecasts, and analysis on the imaging supplies industry to research professionals in the hard copy marking and media supplies industries. The service provides primary research and in-depth analysis of the supplies industry, from desktop ink jet and laser media and marking supplies to digital copier supplies and wide-format supplies.</p>
<p>&#13;</p>
<p>Lyra Research: The Digital Imaging Authority &#13;<br />
<br />Lyra Research collaborates with imaging industry decision makers worldwide, enabling clients to strengthen their market position and achieve profitable growth. Lyra?s expert analysts and editors help clients devise and implement creative solutions to business challenges, providing them with competitive intelligence, strategic and tactical advice, news and analysis, and market forecasts.</p>
<p>&#13;</p>
<p>Since 1991, Lyra?s custom research and consulting, advisory services, award-winning journals, and innovative events have set the standard for analysis of imaging hardware, consumables, and digital photography markets. </p>
<p>&#13;</p>
<p>Visit http://www.lyra.com to learn more about how Lyra can be your strategic business partner.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-accessories/lyra-delivers-two-new-reports-providing-worldwide-forecast-data-and-analysis-for-the-ink-jet-and-laser-toner-cartridge-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I accidentally used matte inkjet photo paper in my HP 1415nfw laser printer, did I ruin the printer?</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-accessories/i-accidentally-used-matte-inkjet-photo-paper-in-my-hp-1415nfw-laser-printer-did-i-ruin-the-printer</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-accessories/i-accidentally-used-matte-inkjet-photo-paper-in-my-hp-1415nfw-laser-printer-did-i-ruin-the-printer#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:49:43 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Accessories Answers]]></category>
		<category><![CDATA[1415nfw]]></category>
		<category><![CDATA[Accidentally]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[ruin]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-accessories/i-accidentally-used-matte-inkjet-photo-paper-in-my-hp-1415nfw-laser-printer-did-i-ruin-the-printer</guid>
		<description><![CDATA[Image by islandbanshee Question by : I accidentally used matte inkjet photo paper in my HP 1415nfw laser printer, did I ruin the printer? Its a new HP laserjet 1415nfw printer. The matter photo paper came out slightly heated in one spot and the print was awful. It looks like it prints fine after that mistake on regular paper, but I want to know if i messed up my printer. Best answer: Answer by R Tno,just change your paper and the setting for that paper Know better? Leave your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="6030382173 67a110c5d8 m I accidentally used matte inkjet photo paper in my HP 1415nfw laser printer, did I ruin the printer?" src="http://farm7.staticflickr.com/6200/6030382173_67a110c5d8_m.jpg" width="160" title="I accidentally used matte inkjet photo paper in my HP 1415nfw laser printer, did I ruin the printer?" /><br /> Image by <a target="_blank" href="http://www.flickr.com/photos/18717556@N00/6030382173">islandbanshee</a></div>
<p><strong><i>Question by </i>: I accidentally used matte inkjet photo paper in my HP 1415nfw laser printer, did I ruin the printer?</strong><br />
Its a new HP laserjet 1415nfw printer. The matter photo paper came out slightly heated in one spot and the print was awful. It looks like it prints fine after that mistake on regular paper, but I want to know if i messed up my printer.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by R T</i><br />no,just change your paper and the setting for that paper</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-accessories/i-accidentally-used-matte-inkjet-photo-paper-in-my-hp-1415nfw-laser-printer-did-i-ruin-the-printer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking the Pulse of an Iceberg?Scientists Simulate Laser Imaging for NASA Missions</title>
		<link>http://www.computerfoods.co.uk/answers-categories/hardware-answer/taking-the-pulse-of-an-icebergscientists-simulate-laser-imaging-for-nasa-missions</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/hardware-answer/taking-the-pulse-of-an-icebergscientists-simulate-laser-imaging-for-nasa-missions#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:08:44 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[IcebergScientists]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[simulate]]></category>
		<category><![CDATA[taking]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/hardware-answer/taking-the-pulse-of-an-icebergscientists-simulate-laser-imaging-for-nasa-missions</guid>
		<description><![CDATA[Rochester, NY (PRWEB) November 29, 2011 Monitoring glaciers and ice sheets is complicated work. They move and change shape. They melt. &#13; A scientist at Rochester Institute of Technology is giving NASA better tools for assessing changes in the fragile polar region. John Kerekes won a three-year, $ 561,130 grant from NASA to help the space agency?s scientists better interpret remotely sensed data collected with laser light. &#13; The technology?known as lidar or ?light detection and ranging??measures altitude by shooting pulses of laser light, or photons, at a target. The light pulses reach the surface and bounce back to the sensor. The detector measures the distance traveled and forms an image of the shape pulse by pulse. The processed data creates three-dimensional renderings or digital elevation maps that scientists can use to measure changes in the polar ice. Future NASA missions, such as the upcoming Ice, Cloud and land Elevation Satellite-2, or ICESat-2, will use lidar devices. Slated for launch in 2016, ICESat-2 will measure ice-surface topography and assess changes to Greenland and Antarctic ice sheets and sea ice. &#13; ?The ICESat-2 science team wants to be able to measure annual changes in ice-sheet thickness to within a few millimeters, [...]]]></description>
			<content:encoded><![CDATA[<p>Rochester, NY (PRWEB) November 29, 2011
<p> Monitoring glaciers and ice sheets is complicated work. They move and change shape. They melt.</p>
<p>&#13;</p>
<p>A scientist at Rochester Institute of Technology is giving NASA better tools for assessing changes in the fragile polar region. John Kerekes won a three-year, $  561,130 grant from NASA to help the space agency?s scientists better interpret remotely sensed data collected with laser light.</p>
<p>&#13;</p>
<p>The technology?known as lidar or ?light detection and ranging??measures altitude by shooting pulses of laser light, or photons, at a target. The light pulses reach the surface and bounce back to the sensor. The detector measures the distance traveled and forms an image of the shape pulse by pulse. The processed data creates three-dimensional renderings or digital elevation maps that scientists can use to measure changes in the polar ice. Future NASA missions, such as the upcoming Ice, Cloud and land Elevation Satellite-2, or ICESat-2, will use lidar devices. Slated for launch in 2016, ICESat-2 will measure ice-surface topography and assess changes to Greenland and Antarctic ice sheets and sea ice.</p>
<p>&#13;</p>
<p>?The ICESat-2 science team wants to be able to measure annual changes in ice-sheet thickness to within a few millimeters, averaged over the entire ice sheet,? says Kerekes, an associate professor in the Chester F. Carlson Center for Imaging Science at RIT.</p>
<p>&#13;</p>
<p>?Take a flat mirror?a pulse of light comes down, bounces off the mirror and you know exactly how long it took,? he explains. ?But real ice sheets and glaciers have narrow crevasses that may be only a few meters wide and tens of meters deep. And the laser pulse is going to interact with that complex surface in a way that will be very different than if it were just a flat surface.?</p>
<p>&#13;</p>
<p>Kerekes? team will give lidar a trial run in a simulated arctic environment well before NASA launches the technology on its future mission. They will use the Digital Imaging and Remote Sensing Image Generation tool, developed at RIT, to model the light-scattering radiometric behavior of the Earth and its atmosphere in a computer-coded world of glaciers and icebergs orbited by a simulated ICESat-2.</p>
<p>&#13;</p>
<p>?DIRSIG is capable of simulating scenes that reflect the physics and radiometry found in the real world as compared to simulations that were designed for a movie, where it doesn?t have to have the right physical units; it just has to look good,? Kerekes says.</p>
<p>&#13;</p>
<p>The polar scene is a stage for working out the complicated geometry of ice nooks and crevasses, dusted with snow or completely covered. It allows the team to trace the light pulses and write algorithms accounting for the multiple scattering that delays the photons? return to the sensor. Modeling how the detector works on a computer will advance the science of using laser data to interpret the shape of an ice sheet in the real world. The simulation also doubles as an inexpensive way to test potential design changes or shortfalls in component performances.</p>
<p>&#13;</p>
<p>Input from geophysicist Beata Csatho, associate professor of geology at University at Buffalo, will provide essential details to the mini-Arctic world. Her expertise in polar topics with a remote-sensing perspective will layer the scenes with realistic physical details of ice sheets and glaciers and lend relevance to testing the laser sensor?s signal processing methods via computer software. Csatho, who is also the leader of the NASA ICESat-2 Science Definition Team, understands the challenges of interpreting data collected from airplanes and satellites.</p>
<p>&#13;</p>
<p>?Ice sheets and glaciers play a critical role in the Earth?s climate system and they are major contributors to global sea level rise,? Csatho says. ?Ice sheets and outlet glaciers often change rapidly exhibiting a complex pattern, controlled by interactions with climate, oceanographic and geological processes. Simulations will allow us to develop and test algorithms to process ICESat-2 data for mapping the surface as accurately as possible, even in adverse conditions such when blowing snow or ice fog restrict the visibility or the lidar beam is reflected from a surface covered by melting snow or large snow crystals.?</p>
<p>&#13;</p>
<p>?It?s a complementary collaboration,? Kerekes adds. ?We?re working on modeling the instrument?how it works; how the light interacts with the surface. The UB team is providing an understanding of how we should construct a surface model and what are the most important issues in terms of the NASA science community.?</p>
<p>&#13;</p>
<p>In addition to Csatho, Kerekes? team includes Scott Brown, scientist in RIT?s Center for Imaging Science, who will write the computer code approximating the polar environment; Jiashu Zhang, a doctoral student in the center, who will apply Brown?s detailed simulations to key problem areas, such as characterizing dynamic deformations in ice sheets throughout different scenes; and Anton Schenk, research professor at UB, who is using photogrammetry and remote sensing to develop detailed surface models of different ice surface types for the simulations.</p>
<p>&#13;</p>
<p>Kerekes and Csatho will attend an ICESat-2 Science Definition Team meeting in Washington, D.C., in January to meet with other scientists involved with the data analysis.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a target="_blank" href="http://www.computerfoods.co.uk/category/answers-categories/hardware-answer">Computer Components Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/hardware-answer/taking-the-pulse-of-an-icebergscientists-simulate-laser-imaging-for-nasa-missions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:48:47 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Accessories Answers]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[clour]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[suggest]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer</guid>
		<description><![CDATA[Question by someone4forums: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer? Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer? Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer? I would buy any good printer but not too expensive, what u suggest ? can u give me any website?which is cheaper, and better? thanx you very much! Best answer: Answer by T-BarWell if you don&#8217;t want the printer to be too expensive, then forget the laser. Laser offers a more realistic print and cheaper in the long run. Deskjet is way cheaper, and surprisingly , the prints are pretty realistic when you print on glossy paper. Here is a link to HP. You have Canon but are a pain in the reas and the support is bad. Then you have Epson which is also a good printer. Personally , I prefer HP since it is more robust, cheaper to use in the long run as you get more prints from a single cartrdige [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by someone4forums</i>: Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?</strong><br />
Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?<br />
Hi! Can You suggest to me any good A3 clour laser printer please? Its better to buy laser or inkjet printer?</p>
<p>I would buy any good printer but not too expensive, what u suggest ? can u give me any website?which is cheaper, and better?</p>
<p>thanx you very much!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by T-Bar</i><br />Well if you don&#8217;t want the printer to be too expensive, then forget the laser. Laser offers a more realistic print and cheaper in the long run.</p>
<p>Deskjet is way cheaper, and surprisingly , the prints are pretty realistic when you print on glossy paper.</p>
<p>Here is a link to HP. You have Canon but are a pain in the reas and the support is bad. Then you have Epson which is also a good printer. Personally , I prefer HP since it is more robust, cheaper to use in the long run as you get more prints from a single cartrdige compared to others.</p>
<p>http://www.shopping.hp.com/webapp/shopping/can.do?landing=printer&#038;category=inkjet&#038;catLevel=1&#038;storeName=storefronts</p>
<p>Laserjet</p>
<p>http://www.shopping.hp.com/webapp/shopping/can.do?landing=printer&#038;category=LaserJet&#038;catLevel=1&#038;storeName=storefronts</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-accessories/qa-hi-can-you-suggest-to-me-any-good-a3-clour-laser-printer-please-its-better-to-buy-laser-or-inkjet-printer/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Need a new printer, should I get laser or inkjet? What make?</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-accessories/need-a-new-printer-should-i-get-laser-or-inkjet-what-make</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-accessories/need-a-new-printer-should-i-get-laser-or-inkjet-what-make#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:48:51 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Accessories Answers]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-accessories/need-a-new-printer-should-i-get-laser-or-inkjet-what-make</guid>
		<description><![CDATA[Question by gamegirl: Need a new printer, should I get laser or inkjet? What make? My printer is crappy, it&#8217;s ok for black &#038; white stuff but when I print a picture it looks dotted and smudgy. I need one that prints semi-professional looking stuff. Preferably something that doesn&#8217;t smudge when a little drop of water is spilt on it. Any advise? Best answer: Answer by Tim SIf you want professional quality images, the only way to go is laser. Inkjets work, but doesn&#8217;t come out quite as crisp. What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by gamegirl</i>: Need a new printer, should I get laser or inkjet? What make?</strong><br />
My printer is crappy, it&#8217;s ok for black &#038; white stuff but when I print a picture it looks dotted and smudgy. I need one that prints semi-professional looking stuff. Preferably something that doesn&#8217;t smudge when a little drop of water is spilt on it. Any advise?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Tim S</i><br />If you want professional quality images, the only way to go is laser. Inkjets work, but doesn&#8217;t come out quite as crisp.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerfoods.co.uk/answers-categories/computer-accessories/need-a-new-printer-should-i-get-laser-or-inkjet-what-make/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Attention NC Small Businesses &#8211; Laser Check Writer Software At $0 From Halfpricesoft.com</title>
		<link>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/attention-nc-small-businesses-laser-check-writer-software-at-0-from-halfpricesoft-com</link>
		<comments>http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/attention-nc-small-businesses-laser-check-writer-software-at-0-from-halfpricesoft-com#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:31:17 +0000</pubDate>
		<dc:creator>PC doctor</dc:creator>
				<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Halfpricesoft.com]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://www.computerfoods.co.uk/answers-categories/computer-repair-answers/attention-nc-small-businesses-laser-check-writer-software-at-0-from-halfpricesoft-com</guid>
